- Joined
- Sep 30, 2023
- Messages
- 172
- Reaction score
- 244
- Way Coin
- 12,503
| Stone | Description |
|---|---|
| ATTRIBUTE STONES | Change an existing attribute of the item |
| MAGIC STONES | Add a new attribute to the item |
| Attribute stone of courage | Changes the PHYSICAL ATTACK attribute of your weapon. |
| Attribute stone of warriors | Changes the PHYSICAL REINFORCE attribute of your weapon. |
| Attribute stone of philosophy | Changes the MAGICAL ATTACK attribute of your weapon. |
| Attribute stone of meditation | Changes the MAGICAL REINFORCE attribute of your weapon. |
| Attribute stone of challenge | Changes the CRITICAL attribute of your weapon. |
| Attribute stone of focus | Changes the ATTACK RATE attribute of your weapon. |
| Attribute stone of flesh | Changes the PHYSICAL DEFENSE attribute of your armor and shield. |
| Attribute stone of life | Changes the PHYSICAL REINFORCE attribute of your armor and shield. |
| Attribute stone of mind | Changes the MAGICAL DEFENSE attribute of your armor and shield. |
| Attribute stone of spirit | Changes the MAGICAL REINFORCE attribute of your armor and shield. |
| Attribute stone of dodging | Changes the PARRY RATE attribute of your armor. |
| Attribute stone of agility | Changes the BLOCKING RATE attribute of your shield. |
| Attribute stone of training | Changes the PHYSICAL ABSORPTION attribute of the item you apply it to. |
| Attribute stone of prayer | Changes the MAGICAL ABSORPTION attribute of the item you apply it to. |
| Magic stone of Str | Adds the STR attribute. Increases your strength (STR) and health points (HP). |
| Magic stone of Int | Adds the INT attribute. Increases your intelligence (INT) and mana points (MP). |
| Magic stone of master | Adds the DURABILITY attribute. Increases the durability of the item. |
| Magic stone of stamina | Adds the HP attribute (head, chest, legs). Increases your health points. |
| Magic stone of magic | Adds the MP attribute (head, chest, legs). Increases your mana points. |
| Magic stone of strikes | Adds the ATTACK RATE attribute (weapon). Brings the damage you deal closer to its maximum. |
| Magic stone of penetration | Adds the CRITICAL attribute (weapon). Increases your chance to land a critical hit. |
| Magic stone of discipline | Adds the BLOCKING RATE attribute (shield). Increases your blocking rate. |
| Magic stone of dodging | Adds the PARRY RATE attribute. Increases your parry rate. |
| Magic stone of fogs | Adds FROST RESISTANCE (accessory). |
| Magic stone of air | Adds ELECTRIC RESISTANCE (accessory). |
| Magic stone of fire | Adds FIRE RESISTANCE (accessory). |
| Magic stone of immunity | Adds POISON RESISTANCE (accessory). |
| Magic stone of revival | Adds ZOMBIE RESISTANCE (accessory). |
| Magic stone of steady | Adds the STEADY attribute. Prevents the item from losing durability when an upgrade fails after +5. |
| Magic stone of luck | Adds the LUCKY attribute. Increases the chance of a successful upgrade. |
| Magic stone of immortal | Item Mall only. Prevents the item from being DESTROYED when an upgrade fails after +5. |
| Magic stone of astral | Item Mall only. If an upgrade fails after +5, the item stays at +4 instead of dropping to +0. |
Last edited:





